Результаты Региональные: Областные соревнования по спортивному ориентированию памяти В.Н. Горбункова 2022гСтарты: 08.10.2022 (Сб) 13:00 - кросс-выбор09.10.2022 (Вс) 11:00 - кросс - спринт - общий старт Финишный протокол | Очки в рейтинге: Пробный () |
|
П/п | Фамилия, имя | № | Год | Квал. | Команда | Результат | Отставан | Место | Старт | 1 КП | 2 КП | 3 КП | 4 КП | 5 КП | 6 КП | 7 КП | 8 КП | 9 КП | 10 КП | 11 КП | 12 КП | 13 КП | 14 КП | 15 КП | 16 КП | 17 КП | 18 КП | 19 КП | 20 КП | 21 КП | 22 КП | 23 КП | 24 КП | 25 КП | 26 КП | 27 КП | 28 КП | 29 КП | 30 КП | 31 КП | 32 КП |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Группа Ж-ОТКР Дистанция: 2600 m, 20 КП | |||||||||||||||||||||||||||||||||||||||||
1 | Пылина Татьяна | 138 | 1990 | б/р | Скиф | 00:00:00,0 | +00:00 | 1 | 11:23:00 | ||||||||||||||||||||||||||||||||
2 | Суслова Ирина | 135 | 2001 | КМС | Магнит | 00:21:26,0 | +21:26 | 2 | 11:23:00 | 01:31 +00:03 (2) кп53 01:31 +00:03 (2) | 00:40 +00:02 (2) кп35 02:11 +00:05 (2) | 01:45 +00:00 (1) кп33 03:56 +00:02 (2) | 00:52 +00:00 (1) кп38 04:48 +00:02 (2) | 00:41 +00:00 (1) кп49 05:29 +00:02 (2) | 00:44 +00:42 (2) кп52 06:13 +00:00 (1) | 00:38 +00:15 (4) кп48 06:51 +00:00 (1) | 00:44 +00:13 (5) кп41 07:35 +00:00 (1) | 00:23 +00:00 (1) кп47 07:58 +00:00 (1) | 00:29 +00:00 (1) кп40 08:27 +00:00 (1) | 00:47 +00:02 (3) кп45 09:14 +00:00 (1) | 02:53 +01:57 (4) кп50 12:07 +00:38 (2) | 00:57 +00:01 (2) кп37 13:04 +00:15 (2) | 02:49 +02:11 (5) кп43 15:53 +00:00 (1) | 01:13 +00:17 (4) кп42 17:06 +00:00 (1) | 01:34 +00:48 (5) кп32 18:40 +00:00 (1) | 01:01 +00:16 (4) кп41 19:41 +00:00 (1) | 00:38 +00:04 (3) кп46 20:19 +00:00 (1) | 00:19 +00:00 (1) кп39 20:38 +00:00 (1) | 00:31 +00:03 (2) кп90 21:09 +00:00 (1) | ||||||||||||
3 | Люкаева Наталья | 131 | 2001 | КМС | Азимут Люкаева | 00:23:42,0 | +23:42 | 3 | 11:23:00 | 01:28 +00:00 (1) кп53 01:28 +00:00 (1) | 00:38 +00:00 (1) кп35 02:06 +00:00 (1) | 01:48 +00:03 (2) кп33 03:54 +00:00 (1) | 00:52 +00:00 (1) кп38 04:46 +00:00 (1) | 00:41 +00:00 (1) кп49 05:27 +00:00 (1) | 00:49 +00:47 (3) кп52 06:16 +00:03 (2) | 00:38 +00:15 (4) кп48 06:54 +00:03 (2) | 00:43 +00:12 (4) кп41 07:37 +00:02 (2) | 00:25 +00:02 (2) кп47 08:02 +00:04 (2) | 00:34 +00:05 (2) кп40 08:36 +00:09 (2) | 00:55 +00:10 (5) кп45 09:31 +00:17 (2) | 01:58 +01:02 (2) кп50 11:29 +00:00 (1) | 01:20 +00:24 (4) кп37 12:49 +00:00 (1) | 03:05 +02:27 (6) кп43 15:54 +00:01 (2) | 01:27 +00:31 (6) кп42 17:21 +00:15 (2) | 01:45 +00:59 (6) кп32 19:06 +00:26 (2) | 01:02 +00:17 (5) кп41 20:08 +00:27 (2) | 00:48 +00:14 (4) кп46 20:56 +00:37 (2) | 02:02 +01:43 (7) кп39 22:58 +02:20 (2) | 00:28 +00:00 (1) кп90 23:26 +02:17 (2) | ||||||||||||
4 | Подвалкова Екатерина | 141 | 1990 | б/р | Электроприбор | 00:27:24,0 | +27:24 | 4 | 11:23:00 | 02:36 +01:08 (5) кп50 02:36 +01:08 (5) | 01:01 +00:23 (7) кп37 03:37 +01:31 (5) | 03:11 +01:26 (4) кп43 06:48 +02:54 (4) | 01:48 +00:56 (6) кп42 08:36 +03:50 (5) | 02:28 +01:47 (7) кп32 11:04 +05:37 (5) | 01:14 +01:12 (6) кп41 12:18 +06:05 (5) | 00:23 +00:00 (1) кп47 12:41 +05:50 (5) | 00:31 +00:00 (1) кп40 13:12 +05:37 (5) | 01:27 +01:04 (8) кп45 14:39 +06:41 (5) | 02:00 +01:31 (7) кп53 16:39 +08:12 (5) | 00:52 +00:07 (4) кп35 17:31 +08:17 (4) | 02:36 +01:40 (3) кп33 20:07 +08:38 (4) | 01:00 +00:04 (3) кп38 21:07 +08:18 (4) | 01:08 +00:30 (4) кп49 22:15 +06:22 (3) | 01:07 +00:11 (3) кп52 23:22 +06:16 (3) | 00:46 +00:00 (1) кп48 24:08 +05:28 (3) | 00:55 +00:10 (3) кп41 25:03 +05:22 (3) | 00:48 +00:14 (4) кп46 25:51 +05:32 (3) | 00:38 +00:19 (4) кп39 26:29 +05:51 (3) | 00:39 +00:11 (6) кп90 27:08 +05:59 (3) | ||||||||||||
5 | Тургенева Татьяна | 140 | 1981 | IIIю | Сурский Феникс | 00:34:02,0 | +34:02 | 5 | 11:23:00 | 11:05 +09:37 (8) кп50 11:05 +09:37 (8) | 00:57 +00:19 (5) кп37 12:02 +09:56 (8) | 03:58 +02:13 (7) кп43 16:00 +12:06 (8) | 01:26 +00:34 (5) кп42 17:26 +12:40 (8) | 01:47 +01:06 (5) кп32 19:13 +13:46 (8) | 00:54 +00:52 (4) кп41 20:07 +13:54 (7) | 00:24 +00:01 (2) кп47 20:31 +13:40 (7) | 00:36 +00:05 (2) кп40 21:07 +13:32 (7) | 00:49 +00:26 (4) кп45 21:56 +13:58 (6) | 01:52 +01:23 (5) кп53 23:48 +15:21 (6) | 00:45 +00:00 (1) кп35 24:33 +15:19 (6) | 03:09 +02:13 (6) кп33 27:42 +16:13 (7) | 00:56 +00:00 (1) кп38 28:38 +15:49 (6) | 00:47 +00:09 (2) кп49 29:25 +13:32 (5) | 01:02 +00:06 (2) кп52 30:27 +13:21 (5) | 00:46 +00:00 (1) кп48 31:13 +12:33 (5) | 00:48 +00:03 (2) кп41 32:01 +12:20 (4) | 00:36 +00:02 (2) кп46 32:37 +12:18 (4) | 00:27 +00:08 (3) кп39 33:04 +12:26 (4) | 00:37 +00:09 (5) кп90 33:41 +12:32 (4) | ||||||||||||
6 | Чамина Юлия | 134 | 1975 | III | КрейзиМамс | 00:36:20,0 | +36:20 | 6 | 11:23:00 | 02:33 +01:05 (3) кп53 02:33 +01:05 (3) | 00:58 +00:20 (6) кп35 03:31 +01:25 (4) | 02:40 +00:55 (3) кп33 06:11 +02:17 (3) | 01:06 +00:14 (3) кп38 07:17 +02:31 (3) | 00:52 +00:11 (3) кп49 08:09 +02:42 (3) | 01:05 +01:03 (5) кп52 09:14 +03:01 (3) | 00:49 +00:26 (6) кп48 10:03 +03:12 (3) | 02:08 +01:37 (8) кп41 12:11 +04:36 (3) | 00:28 +00:05 (3) кп47 12:39 +04:41 (3) | 00:35 +00:06 (3) кп40 13:14 +04:47 (3) | 01:23 +00:38 (7) кп45 14:37 +05:23 (3) | 03:41 +02:45 (7) кп50 18:18 +06:49 (3) | 01:22 +00:26 (5) кп37 19:40 +06:51 (3) | 05:18 +04:40 (7) кп43 24:58 +09:05 (4) | 02:17 +01:21 (7) кп42 27:15 +10:09 (4) | 02:55 +02:09 (7) кп32 30:10 +11:30 (4) | 03:00 +02:15 (7) кп41 33:10 +13:29 (5) | 01:07 +00:33 (7) кп46 34:17 +13:58 (5) | 00:42 +00:23 (6) кп39 34:59 +14:21 (5) | 00:58 +00:30 (8) кп90 35:57 +14:48 (5) | ||||||||||||
7 | Луценко Оксана | 133 | 1992 | б/р | Горизонт | 00:40:01,0 | +40:01 | 7 | 11:23:00 | 07:33 +06:05 (7) кп50 07:33 +06:05 (7) | 00:56 +00:18 (4) кп37 08:29 +06:23 (7) | 03:44 +01:59 (6) кп43 12:13 +08:19 (6) | 03:24 +02:32 (8) кп42 15:37 +10:51 (6) | 01:54 +01:13 (6) кп32 17:31 +12:04 (6) | 01:54 +01:52 (8) кп41 19:25 +13:12 (6) | 00:49 +00:26 (6) кп47 20:14 +13:23 (6) | 00:39 +00:08 (3) кп40 20:53 +13:18 (6) | 01:06 +00:43 (6) кп45 21:59 +14:01 (7) | 01:54 +01:25 (6) кп53 23:53 +15:26 (7) | 00:45 +00:00 (1) кп35 24:38 +15:24 (7) | 03:02 +02:06 (5) кп33 27:40 +16:11 (6) | 07:16 +06:20 (8) кп38 34:56 +22:07 (7) | 00:38 +00:00 (1) кп49 35:34 +19:41 (7) | 00:56 +00:00 (1) кп52 36:30 +19:24 (6) | 00:50 +00:04 (3) кп48 37:20 +18:40 (6) | 00:45 +00:00 (1) кп41 38:05 +18:24 (6) | 00:34 +00:00 (1) кп46 38:39 +18:20 (6) | 00:25 +00:06 (2) кп39 39:04 +18:26 (6) | 00:34 +00:06 (3) кп90 39:38 +18:29 (6) | ||||||||||||
8 | Крашенинникова Екатерина | 137 | 1986 | б/р | Скиф | 00:45:00,0 | +45:00 | 8 | 11:23:00 | 03:30 +02:02 (6) кп50 03:30 +02:02 (6) | 04:13 +03:35 (8) кп37 07:43 +05:37 (6) | 05:24 +03:39 (8) кп43 13:07 +09:13 (7) | 02:39 +01:47 (7) кп42 15:46 +11:00 (7) | 03:07 +02:26 (8) кп32 18:53 +13:26 (7) | 01:40 +01:38 (7) кп41 20:33 +14:20 (8) | 00:34 +00:11 (3) кп47 21:07 +14:16 (8) | 00:51 +00:20 (6) кп40 21:58 +14:23 (8) | 01:04 +00:41 (5) кп45 23:02 +15:04 (8) | 03:42 +03:13 (8) кп53 26:44 +18:17 (8) | 01:17 +00:32 (6) кп35 28:01 +18:47 (8) | 06:25 +05:29 (8) кп33 34:26 +22:57 (8) | 01:25 +00:29 (6) кп38 35:51 +23:02 (8) | 01:03 +00:25 (3) кп49 36:54 +21:01 (8) | 01:18 +00:22 (5) кп52 38:12 +21:06 (7) | 01:04 +00:18 (4) кп48 39:16 +20:36 (7) | 02:40 +01:55 (6) кп41 41:56 +22:15 (7) | 01:01 +00:27 (6) кп46 42:57 +22:38 (7) | 00:40 +00:21 (5) кп39 43:37 +22:59 (7) | 00:49 +00:21 (7) кп90 44:26 +23:17 (7) | ||||||||||||
9 | Рамзаева Елена | 139 | 0 | б/р | Скиф | 00:58:25,0 | +58:25 | 9 | 11:23:00 | 02:34 +01:06 (4) кп53 02:34 +01:06 (4) | 00:48 +00:10 (3) кп35 03:22 +01:16 (3) | 03:43 +01:58 (5) кп33 07:05 +03:11 (5) | 01:24 +00:32 (4) кп38 08:29 +03:43 (4) | 01:10 +00:29 (4) кп49 09:39 +04:12 (4) | 00:02 +00:00 (1) кп49 09:41 +03:28 (4) | 01:05 +00:42 (8) кп52 10:46 +03:55 (4) | 02:03 +01:32 (7) кп48 12:49 +05:14 (4) | 01:21 +00:58 (7) кп41 14:10 +06:12 (4) | 01:04 +00:35 (4) кп47 15:14 +06:47 (4) | 05:51 +05:06 (8) кп40 21:05 +11:51 (5) | 00:56 +00:00 (1) кп45 22:01 +10:32 (5) | 03:48 +02:52 (7) кп50 25:49 +13:00 (5) | 08:13 +07:35 (8) кп37 34:02 +18:09 (6) | 05:10 +04:14 (8) кп43 39:12 +22:06 (8) | 06:32 +05:46 (8) кп42 45:44 +27:04 (8) | 03:21 +02:36 (8) кп32 49:05 +29:24 (8) | 04:04 +03:30 (8) кп41 53:09 +32:50 (8) | 03:29 +03:10 (8) кп46 56:38 +36:00 (8) | 00:34 +00:06 (3) кп39 57:12 +36:03 (8) | 00:50 +00:00 (1) 58:02 +00:00 (1) | |||||||||||
Группа Ж10 Дистанция: 1100 m, 9 КП | |||||||||||||||||||||||||||||||||||||||||
1 | Гордюшина Елизавета | 562 | 2013 | IIIю | Азимут | 00:00:00,0 | +00:00 | 1 | 11:02:00 | ||||||||||||||||||||||||||||||||
2 | Ячменихина Валерия | 551 | 2012 | IIIю | Полюс Мокшанский рай | 00:00:00,0 | +00:00 | 1 | 11:02:00 | ||||||||||||||||||||||||||||||||
3 | Дятлова Алина | 574 | 2012 | IIю | ФоксТИМ | 00:10:36,0 | +10:36 | 3 | 11:02:00 | 02:42 +01:13 (4) кп50 02:42 +01:13 (4) | 00:35 +00:25 (3) кп34 03:17 +00:21 (3) | 00:40 +00:14 (7) кп40 03:57 +00:23 (3) | 01:00 +00:12 (3) кп45 04:57 +00:13 (2) | 01:52 +00:46 (2) кп49 06:49 +00:00 (1) | 01:49 +01:26 (12) кп48 08:38 +00:17 (2) | 00:33 +00:28 (4) кп40 09:11 +00:05 (2) | 00:35 +00:05 (3) кп47 09:46 +00:00 (1) | 00:35 +00:08 (3) кп90 10:21 +00:00 (1) | |||||||||||||||||||||||
4 | Логинова Майя | 560 | 2012 | IIю | ФоксТИМ | 00:11:02,0 | +11:02 | 4 | 11:02:00 | 01:48 +00:19 (3) кп49 01:48 +00:19 (3) | 01:10 +01:00 (5) кп48 02:58 +00:02 (2) | 00:41 +00:15 (8) кп40 03:39 +00:05 (2) | 01:25 +00:37 (10) кп45 05:04 +00:20 (3) | 02:48 +01:42 (7) кп50 07:52 +01:03 (3) | 00:29 +00:06 (4) кп34 08:21 +00:00 (1) | 00:45 +00:40 (10) кп40 09:06 +00:00 (1) | 00:54 +00:24 (12) кп47 10:00 +00:14 (2) | 00:46 +00:19 (8) кп90 10:46 +00:25 (2) | |||||||||||||||||||||||
5 | Зязина Валерия | 567 | 2012 | IIю | "Кентавр" Строева | 00:12:21,0 | +12:21 | 5 | 11:02:00 | 03:14 +01:45 (5) кп50 03:14 +01:45 (5) | 00:25 +00:15 (2) кп34 03:39 +00:43 (4) | 00:51 +00:25 (9) кп40 04:30 +00:56 (4) | 01:33 +00:45 (11) кп45 06:03 +01:19 (4) | 01:53 +00:47 (3) кп49 07:56 +01:07 (4) | 01:30 +01:07 (10) кп48 09:26 +01:05 (3) | 00:35 +00:30 (5) кп40 10:01 +00:55 (3) | 00:30 +00:00 (1) кп47 10:31 +00:45 (3) | 01:27 +01:00 (11) кп90 11:58 +01:37 (3) | 00:02 +00:00 (1) кп90 12:00 +00:00 (1) | ||||||||||||||||||||||
6 | Зелева Елизавета | 565 | 2012 | Iю | ФоксТИМ | 00:12:29,0 | +12:29 | 6 | 11:02:00 | 01:29 +00:00 (2) кп49 01:29 +00:00 (2) | 01:27 +01:17 (7) кп48 02:56 +00:00 (1) | 00:38 +00:12 (5) кп40 03:34 +00:00 (1) | 01:10 +00:22 (6) кп45 04:44 +00:00 (1) | 02:24 +01:18 (5) кп50 07:08 +00:19 (2) | 03:05 +02:42 (15) кп34 10:13 +01:52 (4) | 00:29 +00:24 (3) кп40 10:42 +01:36 (4) | 00:46 +00:16 (10) кп47 11:28 +01:42 (4) | 00:45 +00:18 (7) кп90 12:13 +01:52 (4) | |||||||||||||||||||||||
7 | Трушина Анастасия | 568 | 2012 | Iю | Кентавр Толстоухов | 00:15:38,0 | +15:38 | 7 | 11:02:00 | 05:06 +03:37 (7) кп49 05:06 +03:37 (7) | 00:49 +00:39 (4) кп48 05:55 +02:59 (6) | 01:46 +01:20 (15) кп40 07:41 +04:07 (5) | 00:56 +00:08 (2) кп45 08:37 +03:53 (5) | 03:15 +02:09 (11) кп50 11:52 +05:03 (5) | 00:28 +00:05 (2) кп34 12:20 +03:59 (5) | 01:34 +01:29 (14) кп40 13:54 +04:48 (5) | 00:36 +00:06 (5) кп47 14:30 +04:44 (5) | 00:52 +00:25 (9) кп90 15:22 +05:01 (5) | |||||||||||||||||||||||
8 | Тургенева Дарья | 552 | 2012 | Iю | Сурский Феникс | 00:18:05,0 | +18:05 | 8 | 11:02:00 | 09:42 +08:13 (12) кп49 09:42 +08:13 (12) | 01:29 +01:19 (8) кп48 11:11 +08:15 (9) | 00:59 +00:33 (10) кп40 12:10 +08:36 (9) | 01:07 +00:19 (4) кп45 13:17 +08:33 (8) | 02:13 +01:07 (4) кп50 15:30 +08:41 (6) | 00:30 +00:07 (5) кп34 16:00 +07:39 (6) | 00:40 +00:35 (8) кп40 16:40 +07:34 (6) | 00:37 +00:07 (7) кп47 17:17 +07:31 (6) | 00:30 +00:03 (2) кп90 17:47 +07:26 (6) | |||||||||||||||||||||||
9 | Ситникова Анна | 566 | 2012 | Iю | Сурский Феникс | 00:22:29,0 | +22:29 | 9 | 11:02:00 | 08:55 +07:26 (10) кп50 08:55 +07:26 (10) | 04:03 +03:53 (14) кп34 12:58 +10:02 (12) | 01:07 +00:41 (11) кп40 14:05 +10:31 (11) | 01:16 +00:28 (9) кп45 15:21 +10:37 (10) | 03:24 +02:18 (14) кп49 18:45 +11:56 (7) | 01:53 +01:30 (13) кп48 20:38 +12:17 (7) | 00:23 +00:18 (2) кп40 21:01 +11:55 (7) | 00:31 +00:01 (2) кп47 21:32 +11:46 (7) | 00:39 +00:12 (4) кп90 22:11 +11:50 (7) | |||||||||||||||||||||||
10 | Петрухина Виктория | 555 | 2013 | IIIю | Магнит | 00:23:20,0 | +23:20 | 10 | 11:02:00 | 08:59 +07:30 (11) кп50 08:59 +07:30 (11) | 04:06 +03:56 (15) кп34 13:05 +10:09 (13) | 01:07 +00:41 (11) кп40 14:12 +10:38 (12) | 01:13 +00:25 (7) кп45 15:25 +10:41 (11) | 03:22 +02:16 (13) кп49 18:47 +11:58 (8) | 01:59 +01:36 (14) кп48 20:46 +12:25 (8) | 00:35 +00:30 (5) кп40 21:21 +12:15 (8) | 00:55 +00:25 (13) кп47 22:16 +12:30 (8) | 00:44 +00:17 (6) кп90 23:00 +12:39 (8) | |||||||||||||||||||||||
11 | Плотникова Екатерина | 569 | 2012 | б/р | Полюс Мокшанский рай | 00:26:33,0 | +26:33 | 11 | 11:02:00 | 03:28 +01:59 (6) кп49 03:28 +01:59 (6) | 05:15 +05:05 (17) кп48 08:43 +05:47 (7) | 02:05 +01:39 (17) кп40 10:48 +07:14 (8) | 02:37 +01:49 (14) кп45 13:25 +08:41 (9) | 08:10 +07:04 (18) кп50 21:35 +14:46 (10) | 00:45 +00:22 (8) кп34 22:20 +13:59 (9) | 01:34 +01:29 (14) кп40 23:54 +14:48 (9) | 00:41 +00:11 (9) кп47 24:35 +14:49 (9) | 01:42 +01:15 (12) кп90 26:17 +15:56 (9) | |||||||||||||||||||||||
12 | Дрождева Кристина | 558 | 2012 | IIю | Кентавр Толстоухов | 00:32:07,0 | +32:07 | 12 | 11:02:00 | 00:00 +00:00 (0) кп40 00:00 +00:00 (0) | 04:16 +04:06 (16) кп38 04:16 +01:20 (5) | 04:59 +04:33 (21) кп39 09:15 +05:41 (6) | 02:42 +01:54 (15) кп36 11:57 +07:13 (7) | 07:08 +06:02 (17) кп37 19:05 +12:16 (9) | 08:45 +08:22 (19) кп90 27:50 +19:29 (11) | 26:11 +26:06 (19) кп50 54:01 +44:55 (17) | 01:23 +00:53 (14) кп34 55:24 +45:38 (16) | 02:05 +01:38 (16) кп40 57:29 +47:08 (15) | 03:33 +03:31 (4) кп45 1:01:02 +49:02 (3) | 00:05 +00:00 (1) 1:01:07 +00:00 (1) | 03:12 +00:00 (1) 1:04:19 +00:00 (1) | 03:03 +00:00 (1) 1:07:22 +00:00 (1) | 03:22 +00:00 (1) 1:10:44 +00:00 (1) | 00:05 +00:00 (1) 1:10:49 +00:00 (1) | 01:40 +00:00 (1) 1:12:29 +00:00 (1) | 02:25 +00:00 (1) 1:14:54 +00:00 (1) | |||||||||||||||
13 | Никитина Софья | 561 | 2013 | б/р | Полюс Мокшанский рай | 00:44:28,0 | +44:28 | 13 | 11:02:00 | 34:51 +33:22 (19) кп49 34:51 +33:22 (19) | 01:37 +01:27 (10) кп48 36:28 +33:32 (19) | 01:36 +01:10 (14) кп40 38:04 +34:30 (19) | 01:09 +00:21 (5) кп45 39:13 +34:29 (18) | 02:41 +01:35 (6) кп50 41:54 +35:05 (18) | 00:28 +00:05 (2) кп34 42:22 +34:01 (16) | 00:05 +00:00 (1) кп34 42:27 +33:21 (12) | 00:36 +00:06 (5) кп40 43:03 +33:17 (12) | 00:27 +00:00 (1) кп47 43:30 +33:09 (10) | 00:42 +00:40 (2) кп90 44:12 +32:12 (2) | ||||||||||||||||||||||
14 | Романова Екатерина | 572 | 2013 | Iю | ФоксТИМ | 00:46:46,0 | +46:46 | 14 | 11:02:00 | 28:00 +26:31 (18) кп49 28:00 +26:31 (18) | 05:32 +05:22 (18) кп48 33:32 +30:36 (17) | 00:32 +00:06 (3) кп40 34:04 +30:30 (17) | 02:34 +01:46 (13) кп45 36:38 +31:54 (17) | 03:07 +02:01 (10) кп50 39:45 +32:56 (17) | 03:09 +02:46 (16) кп34 42:54 +34:33 (17) | 00:56 +00:51 (11) кп40 43:50 +34:44 (14) | 00:48 +00:18 (11) кп47 44:38 +34:52 (13) | 01:50 +01:23 (14) кп90 46:28 +36:07 (12) | |||||||||||||||||||||||
15 | Крашенинникова Кира | 556 | 2012 | Iю | Скиф | 00:49:04,0 | +49:04 | 15 | 11:02:00 | 39:34 +38:05 (21) кп49 39:34 +38:05 (21) | 01:32 +01:22 (9) кп48 41:06 +38:10 (20) | 00:35 +00:09 (4) кп40 41:41 +38:07 (20) | 01:13 +00:25 (7) кп45 42:54 +38:10 (19) | 02:50 +01:44 (8) кп50 45:44 +38:55 (19) | 00:37 +00:14 (7) кп34 46:21 +38:00 (18) | 00:35 +00:30 (5) кп40 46:56 +37:50 (15) | 00:37 +00:07 (7) кп47 47:33 +37:47 (14) | 01:13 +00:46 (10) кп90 48:46 +38:25 (13) | |||||||||||||||||||||||
16 | Никитина Арина | 549 | 2012 | б/р | Кентавр Толстоухов | 00:49:26,0 | +49:26 | 16 | 11:02:00 | 18:49 +17:20 (16) кп49 18:49 +17:20 (16) | 14:57 +14:47 (21) кп48 33:46 +30:50 (18) | 02:47 +02:21 (18) кп40 36:33 +32:59 (18) | 06:34 +05:46 (19) кп45 43:07 +38:23 (20) | 03:35 +02:29 (15) кп50 46:42 +39:53 (20) | 00:23 +00:00 (1) кп34 47:05 +38:44 (20) | 00:43 +00:38 (9) кп40 47:48 +38:42 (16) | 00:35 +00:05 (3) кп47 48:23 +38:37 (15) | 00:43 +00:16 (5) кп90 49:06 +38:45 (14) | |||||||||||||||||||||||
17 | Лапоногова Василиса | 550 | 2014 | б/р | Сурский феникс ГАУДО | 01:02:00,0 | +01:02:00 | 17 | 11:02:00 | 19:27 +17:58 (17) кп50 19:27 +17:58 (17) | 02:55 +02:45 (11) кп34 22:22 +19:26 (16) | 01:56 +01:30 (16) кп40 24:18 +20:44 (16) | 04:41 +03:53 (17) кп45 28:59 +24:15 (14) | 03:20 +02:14 (12) кп48 32:19 +25:30 (14) | 14:05 +13:42 (21) кп49 46:24 +38:03 (19) | 09:57 +09:52 (18) кп48 56:21 +47:15 (18) | 01:29 +00:59 (15) кп40 57:50 +48:04 (18) | 01:47 +01:20 (13) кп47 59:37 +49:16 (16) | 02:00 +01:58 (3) кп90 1:01:37 +49:37 (4) | ||||||||||||||||||||||
18 | Жидкова Кира | 553 | 2012 | б/р | Азимут | снят | 11:02:00 | 11:28 +09:59 (14) кп50 11:28 +09:59 (14) | 01:26 +01:16 (6) кп34 12:54 +09:58 (11) | 03:06 +02:40 (20) кп52 16:00 +12:26 (13) | 13:30 +12:42 (21) кп40 29:30 +24:46 (15) | 02:58 +01:52 (9) кп47 32:28 +25:39 (15) | 00:51 +00:28 (9) кп90 33:19 +24:58 (12) | ||||||||||||||||||||||||||||
19 | Янина Виктория | 554 | 2012 | б/р | "Кентавр" Строева | снят | 11:02:00 | ||||||||||||||||||||||||||||||||||
20 | Биктимирова Камила | 557 | 2012 | IIIю | "Кентавр" Строева | снят | 11:02:00 | 17:43 +16:14 (15) кп49 17:43 +16:14 (15) | 03:01 +02:51 (12) кп48 20:44 +17:48 (15) | 00:27 +00:01 (2) кп40 21:11 +17:37 (15) | 11:19 +10:31 (20) кп45 32:30 +27:46 (16) | 06:48 +05:42 (16) кп50 39:18 +32:29 (16) | 00:30 +00:07 (5) кп34 39:48 +31:27 (15) | 03:28 +03:23 (17) кп40 43:16 +34:10 (13) | 13:15 +12:45 (18) кп90 56:31 +46:45 (17) | ||||||||||||||||||||||||||
21 | Янина Валерия | 564 | 2012 | б/р | "Кентавр" Строева | снят | 11:02:00 | 37:56 +36:27 (20) кп49 37:56 +36:27 (20) | 05:33 +05:23 (19) кп48 43:29 +40:33 (21) | 00:39 +00:13 (6) кп40 44:08 +40:34 (21) | 05:08 +04:20 (18) кп45 49:16 +44:32 (21) | 11:08 +10:02 (19) кп50 1:00:24 +53:35 (21) | 13:12 +12:49 (20) кп34 1:13:36 +1:05:15 (21) | 01:16 +01:11 (13) кп40 1:14:52 +1:05:46 (19) | |||||||||||||||||||||||||||
22 | Васина Софья | 570 | 2012 | б/р | Азимут | снят | 11:02:00 | 11:15 +09:46 (13) кп50 11:15 +09:46 (13) | 00:10 +00:00 (1) кп50 11:25 +08:29 (10) | 01:25 +00:59 (13) кп34 12:50 +09:16 (10) | 03:15 +02:27 (16) кп52 16:05 +11:21 (12) | 13:28 +12:22 (21) кп40 29:33 +22:44 (13) | 06:32 +06:09 (17) кп45 36:05 +27:44 (14) | ||||||||||||||||||||||||||||
23 | Слабоденюк Дарья | 573 | 2014 | б/р | Азимут Люкаева | снят | 11:02:00 | 07:14 +05:45 (9) кп49 07:14 +05:45 (9) | 10:40 +10:30 (20) кп40 17:54 +14:58 (14) | 02:52 +02:26 (19) кп45 20:46 +17:12 (14) | 02:32 +01:44 (12) кп50 23:18 +18:34 (13) | 01:06 +00:00 (1) кп34 24:24 +17:35 (11) | 01:30 +01:07 (10) кп40 25:54 +17:33 (10) | 00:57 +00:52 (12) кп47 26:51 +17:45 (10) | 01:50 +01:20 (16) кп90 28:41 +18:55 (10) | ||||||||||||||||||||||||||
24 | Агафонова Ксения | 575 | 2012 | б/р | Кентавр Толстоухов | снят | 11:02:00 | 07:10 +05:41 (8) кп50 07:10 +05:41 (8) | 03:09 +02:59 (13) кп34 10:19 +07:23 (8) | 00:26 +00:00 (1) кп40 10:45 +07:11 (7) | 00:48 +00:00 (1) кп47 11:33 +06:49 (6) | 13:15 +12:09 (20) кп49 24:48 +17:59 (12) | 08:42 +08:19 (18) кп48 33:30 +25:09 (13) | 03:05 +03:00 (16) кп40 36:35 +27:29 (11) | 05:31 +05:01 (17) кп47 42:06 +32:20 (11) | 01:57 +01:30 (15) кп90 44:03 +33:42 (11) | |||||||||||||||||||||||||
25 | Карлик Алена | 563 | 2011 | б/р | ФоксТИМ | 00:00:00,0 | +00:00 | в/к | 11:02:00 | ||||||||||||||||||||||||||||||||
Группа Ж12 Дистанция: 1300 m, 10 КП | |||||||||||||||||||||||||||||||||||||||||
1 | Завикторина Марина | 450 | 2010 | Iю | ФоксТИМ | 00:09:59,0 | +00:00 | 1 | 11:07:00 | 01:40 +00:14 (2) кп38 01:40 +00:14 (2) | 01:05 +01:02 (6) кп48 02:45 +00:18 (2) | 00:33 +00:08 (4) кп40 03:18 +00:00 (1) | 01:07 +00:23 (5) кп45 04:25 +00:00 (1) | 02:10 +02:08 (5) кп50 06:35 +00:00 (1) | 01:07 +00:26 (5) кп48 07:42 +00:00 (1) | 00:37 +00:29 (2) кп47 08:19 +00:00 (1) | 00:27 +00:17 (3) кп46 08:46 +00:00 (1) | 00:31 +00:11 (4) кп39 09:17 +00:00 (1) | 00:27 +00:01 (2) кп90 09:44 +00:00 (1) | ||||||||||||||||||||||
